
Showing 361 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Dor Close | 1 | 0 | |
Jingy Wells Drive | 1 | 0 | |
Dixey Crescen t | 1 | 0 | |
Community Hub | 1 | 0 | |
W. J. Lock & Son | 1 | 0 | |
Fleur-de-Lys | 1 | 0 | |
Haytor | 1 | 0 | |
Haytor Bungalow | 1 | 0 | |
Melita | 1 | 0 | |
Little Place | 1 | 0 |
Results 21 to 30 of 361