
Showing 361 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Lane End | 1 | 0 | |
Bampton | 108 | 0 | |
Talbot Inn | 17 | 0 | |
Council Offices in Witney | 1 | 0 | |
National School, Church View | 3 | 0 | |
WI Hall, now the Village Hall | 10 | 0 | |
Tadpole Bridge | 1 | 0 | |
Shill Brook | 4 | 0 | |
Morris Clown | 5 | 0 | |
Wembley Stadium | 1 | 0 |
Results 1 to 10 of 361