Showing 545 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Bampton Physiotherapy | 1 | 0 | |
| Collets | 1 | 0 | |
| Hughes' Garage | 2 | 0 | |
| Sandford House | 4 | 0 | |
| War Memorial | 4 | 0 | |
| Ash Tree | 1 | 0 | |
| Prospect House | 2 | 0 | |
| J Clark Butcher | 1 | 0 | |
| Sherborne House | 1 | 0 | |
| Percy Hughes' Butchers Shop | 3 | 0 |
Results 381 to 390 of 545