
Showing 544 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Honey Cottage | 0 | 0 | |
Hilda Kent | 1 | 0 | |
Farmhouse Pantry | 2 | 0 | |
Barclays Bank | 1 | 0 | |
Cote House | 1 | 0 | |
Imperial College | 1 | 0 | |
Oxford University | 3 | 0 | |
Harwell | 1 | 0 | |
Nuffield Orthopaedic Centre | 1 | 0 | |
John Radcliffe Hospital | 2 | 0 |
Results 1 to 10 of 544