Showing 521 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Radcliffe Infirmary | 1 | 0 | |
Old School | 1 | 0 | |
Rosemary Lane | 1 | 0 | |
Lewington Room | 1 | 0 | |
Plantation Cottages | 1 | 0 | |
Kencot | 1 | 0 | |
Lincoln College, Oxford | 1 | 0 | |
North Street, Aston | 1 | 0 | |
Grove Cottage | 1 | 0 | |
Woodgreen school | 1 | 0 |
Results 1 to 10 of 521