
Showing 359 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Aston Pottery | 1 | 0 | |
Bampton Community Archive | 1 | 0 | |
Windrush Valley Road Witney | 1 | 0 | |
Bampton Medical Practice | 2 | 0 | |
Christ Church College | 1 | 0 | |
Kilkenny Lane | 1 | 0 | |
Oxford County Coiuncuil | 1 | 0 | |
Fisher's Bridge | 2 | 0 | |
The Swan | 1 | 0 | |
British Legion | 1 | 0 |
Results 1 to 10 of 359