Showing 513 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Grove Cottage | 1 | 0 | |
Woodgreen school | 1 | 0 | |
Thompsons | 1 | 0 | |
Bushey Row, | 1 | 0 | |
Greyshott House | 0 | 0 | |
Weald Manor Farm | 1 | 0 | |
Vaisey Cottage | 1 | 0 | |
Church St | 1 | 0 | |
Friar's Court, Clanfield | 0 | 0 | |
Friar's Court Clanfield | 1 | 0 |
Results 1 to 10 of 513