Showing 545 results
Places| Places term | Scope note | Archival description count | Authority record count | 
|---|---|---|---|
| Bampton Coffee House | 1 | 0 | |
| Langford | 1 | 0 | |
| Hughes Coaches | 0 | 0 | |
| Market Place, Bampton | 2 | 0 | |
| Rosemary Square | 0 | 0 | |
| Horseshoe | 1 | 0 | |
| The Elephant and Castle | 1 | 0 | |
| Bampton and Weald, Bampton Markets, St Mary's Church, Bampton Schools. | 2 | 0 | |
| The Old Grammar School | 1 | 0 | |
| Glebe Farm, Black Bourton | 1 | 0 | 
              Results 71 to 80 of 545