Showing 545 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Emmies, Newsagents | 4 | 0 | |
| Cheapside | 17 | 0 | |
| The Lamb | 3 | 0 | |
| The Tree | 1 | 0 | |
| Thompson's Grocery Shop | 3 | 0 | |
| Percy Hughes' Butchers Shop | 3 | 0 | |
| Sherborne House | 1 | 0 | |
| J Clark Butcher | 1 | 0 | |
| Prospect House | 2 | 0 | |
| Ash Tree | 1 | 0 |
Results 151 to 160 of 545