Showing 545 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Christ Church College | 2 | 0 | |
| Kilkenny Lane | 1 | 0 | |
| Oxford County Coiuncuil | 1 | 0 | |
| Fisher's Bridge | 3 | 0 | |
| The Swan | 1 | 0 | |
| British Legion | 3 | 0 | |
| Newspaper cutting | 1 | 0 | |
| Cotswold Grill | 5 | 0 | |
| Limetree House | 1 | 0 | |
| Constable Place | 1 | 0 |
Results 191 to 200 of 545