Showing 545 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| The Swan | 1 | 0 | |
| Fisher's Bridge | 3 | 0 | |
| Oxford County Coiuncuil | 1 | 0 | |
| Christ Church College | 2 | 0 | |
| Kilkenny Lane | 1 | 0 | |
| Bampton Medical Practice | 2 | 0 | |
| Windrush Valley Road Witney | 1 | 0 | |
| Bampton Community Archive | 2 | 0 | |
| Aston Pottery | 1 | 0 | |
| St Mary the Virgin Church | 17 | 0 |
Results 351 to 360 of 545