
Showing 545 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Lincoln College, Oxford | 1 | 0 | |
North Street, Aston | 1 | 0 | |
Grove Cottage | 1 | 0 | |
Woodgreen school | 1 | 0 | |
Thompsons | 1 | 0 | |
Bushey Row, | 1 | 0 | |
Greyshott House | 0 | 0 | |
Weald Manor Farm | 1 | 0 | |
Vaisey Cottage | 1 | 0 | |
Church St | 1 | 0 |
Results 31 to 40 of 545