
Showing 544 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Mark's Kitchen | 2 | 0 | |
Bourton Cottages | 7 | 0 | |
Old Grammar School | 28 | 0 | |
Rose Bank Nursing Home | 3 | 0 | |
Ampney Orchard | 8 | 0 | |
Meadow Farm Cottages, Buckland Road | 1 | 0 | |
Home Farm | 5 | 0 | |
Weald Farm | 4 | 0 | |
Ashtree farm | 3 | 0 | |
Broughton Poggs | 1 | 0 |
Results 401 to 410 of 544