Showing 545 results
Places| Places term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Chimney | 5 | 0 | |
| Market Square | 68 | 0 | |
| Church Street | 24 | 0 | |
| Patrick Strainge, Bridge Street | 7 | 0 | |
| Knapps farm | 4 | 0 | |
| West Oxfordshire District Council | 15 | 0 | |
| Sundown Cottage, Sandford Lane | 2 | 0 | |
| Witney hospital | 2 | 0 | |
| Ham Court | 13 | 0 | |
| Oxford | 2 | 0 |
Results 511 to 520 of 545