
Showing 539 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Eels | 1 | 0 | |
Bampton Football Club | 1 | 0 | |
Paper Shop | 1 | 0 | |
Emmies | 1 | 0 | |
Community Shop | 2 | 0 | |
The Plough, Bampton | 1 | 0 | |
The Horseshoe Pub | 1 | 0 | |
The Wheatsheaf | 1 | 0 | |
Briz | 0 | 0 | |
Horse and Jockey , Black Bourton | 1 | 0 |
Results 51 to 60 of 539